| Rival | Members Killed | Stashes Stolen | Stash Value | Status |
|---|---|---|---|---|
| Moss Industries | 0 | 0 | $0 | At War |
| Resilient | 0 | 0 | $0 | At War |
| Upgrade | Level |
|---|---|
| Health | 2 |
| Armor | 2 |
| Regeneration | 2 |
| Speed | 2 |
| XP | 2 |
| Gang XP | 2 |
| Printers | 2 |
| Drugs | 2 |
| Drop Rate | 2 |
| Shop | 2 |
| Bank | 2 |
| Missions | 2 |
| Capture | 2 |
| Rivals | 2 |
| Ghost | 2 |
| Player | Level |
|---|---|
|
|
49 |