2
363,692 pts
692,524 pts
3
248,631 pts
Rank Name Level Members Money Points
1 Sea Men Soldiers 13 8 $299,216,160 692,524
2 OnlyLandlords 10 8 $20,554,451 363,692
3 Zulu 5 4 $48,621,445 248,631
4 Moss Industries 11 8 $13,613,467 154,613
5 Unrecruitable 3 5 $13,085,900 113,998
6 NANOROD IN ASS 5 6 $4,157,757 71,364
7 ZIONISTS 1 0 $798,900 55,708
8 Piccolini 1 1 $4,013,500 37,812
9 bugcheese 3 6 $5,580,188 15,449
10 PissBoys 2 5 $524,496 11,105
11 DevNull 3 4 $55,379,368 10,870
12 Scum Gang 2 1 $1,938,020 10,000
13 rival 1 0 $500,000 10,000
14 Drifter 3 0 $52,309 9,445
15 Anabolics Anonymous 2 2 $3,061,970 9,085
16 Numm Incorporated 1 3 $0 8,177
17 Sabatraz 4 0 $10,931,048 8,063
18 Resilient 3 4 $12,362,325 7,946
19 Executioners 4 4 $13,309 7,485
20 Veni vidi victus 1 1 $0 5,000
21 NoobsRus 3 2 $259,816 2,688
22 glimmer22 1 0 $0 2,680
23 coors light banquet 2 1 $4,960,700 1,380
24 Goon gang 2 6 $1,991,272 845
25 EBK 1 2 $0 527
26 SZA 2 0 $4,109,300 459
27 CurryPaste 1 0 $227,712 300
28 Bahoogla 1 0 $122,680 146
29 DAGGA DRUG LORD 1 0 $1,000 70
30 The Boys 3 4 $2,579,945 61
31 Bad Staff 1 1 $887,200 60
32 gigger boys 1 0 $5,620 60
33 BigDickClub new one 1 1 $500 35
34 CrispyCreamers 1 1 $0 25
35 Exiled 7 5 $13,010,674 10
36 Solo Party 1 1 $965,855 0
37 Not a Gang 4 3 $7,159,741 0
38 SouthSideSteppas 1 0 $0 0
39 Sponge 3 1 $4,236,880 0
40 Mumble 2 0 $878,080 0
41 monkeyban 1 0 $0 0
42 Money Printers Men 1 1 $0 0
43 monekyfunny 1 0 $25,000 0
44 mehmoud 1 0 $165,190 0
45 Master Baiters 1 1 $500 0
46 Single btw 2 2 $17,570 0
47 PD MAIN 1 2 $665,220 0
48 Rust 1 0 $0 0
49 Repression 1 0 $459,500 0
50 Reform UK 2 1 $562,032 0
51 Sayless 2 0 $5,792,800 0
52 RedEyeHunters 1 2 $0 0
53 QLF 1 2 $5,000 0
54 President Reggin 1 3 $0 0
55 poopooface 1 0 $0 0
56 poopoo1234 1 0 $0 0
57 revengence 1 1 $0 0
58 pooeaters 3 5 $2,985,158 0
59 pls and ty 1 1 $25,000 0
60 Seduction 2 1 $23,722,800 0
61 Sentinels 1 0 $51,304 0
62 Maple 1 1 $0 0
63 LifeCreator u nonce 1 0 $0 0
64 Djents 1 1 $2,382,796 0
65 Dinghy Sinkers 1 1 $756,000 0
66 DEWS UP 5 4 $17,205,114 0
67 DEVNULL 2 1 0 $0 0
68 dasdads 1 0 $0 0
69 Cryptic 1 1 $89,600 0
70 CRIPS 2 5 $1,577,730 0
71 Computer Club 1 2 $0 0
72 CMC 1 2 $119,076 0
73 christmas faggot 1 3 $0 0
74 bumblebee gang 1 4 $8,500 0
75 Blood Gang 1 1 $0 0
76 bigdickclub 1 0 $0 0
77 Bangers 1 0 $0 0
78 BananMan Gang 1 2 $0 0
79 Banana Infudustries 1 0 $0 0
80 b 1 0 $0 0
81 Doctor Misters 1 1 $0 0
82 Dollars 2 2 $1,147,538 0
83 Dominos 1 0 $0 0
84 Liberal Alliance 3 3 $23,803,427 0
85 l 1 0 $0 0
86 kittens 1 1 $0 0
87 killer 1 0 $75,000 0
88 Kamp 1 0 $210,000 0
89 just chill 1 0 $0 0
90 IsraelGPT 5 2 $5,923,852 0
91 Inner City Crime 1 0 $0 0
92 Haley Fan Club 1 1 $0 0
93 Grey 5 9 1 0 $0 0
94 GOONS 1 2 $1,265,906 0
95 GayGang 1 5 $127,610 0
96 Gay Gang 1 0 $0 0
97 ganggang 1 0 $0 0
98 Furry Squad UwU 1 1 $40,000 0
99 Fumo Funky 1 1 $0 0
100 freja overwatch 4 6 $494 0

Gang Points


Gang points are earned through various activities including completing gang missions, territory control, and member contributions.