2
42,905 pts
62,949 pts
3
31,808 pts
Rank Name Level Members Money Points
1 Veni Vidi Vici 6 8 $14,655,802 62,949
2 Moss Industries 10 8 $18,028,667 42,905
3 Zulu 3 4 $3,001,298 31,808
4 Sea Men Soldiers 11 8 $13,162,933 27,397
5 rival 1 0 $500,000 10,000
6 bugcheese 3 8 $6,632,362 4,749
7 Piccolini 1 1 $0 1,728
8 Sabatraz 4 5 $956,048 1,063
9 OnlyLandlords 7 6 $2,868,201 155
10 NoobsRus 3 4 $1,146,600 25
11 Executioners 4 4 $48,434 25
12 Sayless 2 0 $5,792,800 0
13 Rust 1 0 $0 0
14 Scum Gang 2 2 $1,961,140 0
15 Repression 1 1 $500,000 0
16 PD MAIN 1 2 $665,220 0
17 pooeaters 3 5 $2,985,158 0
18 revengence 1 1 $0 0
19 pls and ty 1 1 $25,000 0
20 RedEyeHunters 1 2 $0 0
21 QLF 1 2 $5,000 0
22 President Reggin 1 3 $0 0
23 Solo Party 1 1 $924,965 0
24 Reform UK 2 1 $562,032 0
25 Sentinels 1 0 $51,304 0
26 Single btw 2 2 $17,570 0
27 Yehh 1 1 $0 0
28 Wu Tang Clan 1 1 $2,500 0
29 wot m8 1 0 $22,000 0
30 World Eaters 1 1 $1,000,000 0
31 Twisted 1 1 $0 0
32 THEDOOGENS 1 2 $14,000 0
33 The Elites 2 1 $407,200 0
34 The Boys 3 6 $4,121,195 0
35 The Boobalinis 1 3 $0 0
36 Testicular Torsion 3 0 $684,884 0
37 Test Gang 3 1 $2,570,324 0
38 Team RA 1 1 $38,341,478 0
39 superhyperborea 1 1 $500 0
40 Staff Main 1 1 $11,000,000 0
41 Sponge 3 1 $4,236,880 0
42 SouthSideSteppas 1 0 $0 0
43 SuperDuperGang 1 0 $5,754,700 0
44 Yup 1 1 $0 0
45 Not a Gang 4 3 $5,681,816 0
46 Doctor Misters 1 1 $0 0
47 Djents 1 1 $2,382,796 0
48 Dinghy Sinkers 1 1 $756,000 0
49 DEWS UP 5 4 $17,205,114 0
50 DEVNULL 2 1 0 $0 0
51 DevNull 3 8 $56,097,118 0
52 Cryptic 1 1 $89,600 0
53 CrispyCreamers 1 1 $0 0
54 CRIPS 2 5 $1,577,730 0
55 Computer Club 1 2 $0 0
56 CMC 1 2 $119,076 0
57 christmas faggot 1 3 $0 0
58 bumblebee gang 1 4 $8,500 0
59 Brother hood steel 1 1 $2,218,578 0
60 BananMan Gang 1 2 $0 0
61 Banana Infudustries 1 0 $0 0
62 Badmins 2 1 $2,148,080 0
63 Dollars 2 2 $1,147,538 0
64 Dominos 1 0 $0 0
65 Exiled 7 6 $13,228,924 0
66 IsraelGPT 5 2 $5,923,852 0
67 NANOROD IN ASS 4 6 $3,701,495 0
68 Mumble 2 0 $878,080 0
69 mehmoud 1 0 $165,190 0
70 Master Baiters 1 1 $500 0
71 Maple 1 1 $0 0
72 Liberal Alliance 3 3 $23,853,427 0
73 kittens 1 1 $0 0
74 Kamp 1 0 $210,000 0
75 Inner City Crime 1 0 $0 0
76 Haley Fan Club 1 1 $0 0
77 Grey 5 9 1 0 $0 0
78 GOONS 1 2 $1,265,906 0
79 Goon gang 2 2 $2,016,602 0
80 GayGang 1 5 $127,610 0
81 Furry Squad UwU 1 1 $40,000 0
82 freja overwatch 4 6 $1,585,494 0
83 Anabolics Anonymous 2 2 $3,010,070 0

Gang Points


Gang points are earned through various activities including completing gang missions, territory control, and member contributions.