Rank Name Level KD Points  
1 Better Jesse 99 1.0 1,619  
2 TyroneJenkins 99 1.0 1,536  
3 Chocolate Shake 99 1.0 1,535  
4 Thugwaffle 99 1.0 1,478  
5 redz 99 1.0 1,378  
6 MASTACLASS 99 1.0 1,267  
7 R3D 99 1.0 1,258  
8 heart 99 1.0 1,226  
9 SmittyBurgerTon 99 1.0 1,215  
10 DoubleX 99 1.0 1,203  
11 KennyS 99 1.0 1,188  
12 DrunkMachine 99 1.0 1,188  
13 Jerry 99 1.0 1,186  
14 bwolf92 99 1.0 1,182  
15 Nate 99 1.0 1,182  
16 YellowPeace 99 1.0 1,168  
17 menace 99 1.0 1,163  
18 sorry 99 1.0 1,157  
19 humbindead 99 1.0 1,148  
20 Zenapse 99 1.0 1,136  
21 Desu 99 1.0 1,113  
22 Waffles 99 1.0 1,106  
23 Shortbus 99 1.0 1,093  
24 Yung Savage 99 1.0 1,091  
25 Maximus 99 1.0 1,079  
26 Joe 99 1.0 1,056  
27 Nacro 99 1.0 1,049  
28 Deuce 99 1.0 1,041  
29 rick 99 1.0 1,031  
30 Pacc 99 1.0 1,029  
31 DISASTACLASS 99 1.0 1,020  
32 IbinSlaveMaster 99 1.0 1,019  
33 fortnite floss 99 1.0 1,019  
34 BigSmeag 99 1.0 1,011  
35 Kamronboi 99 1.0 1,002  
36 Lee_Dong 99 1.0 1,001  
37 Trebor 99 1.0 997  
38 OGMatt 99 1.0 995  
39 lamfolol 99 1.0 992  
40 Bounty Hunter 99 1.0 981  
41 Dr.Pepper 99 1.0 979  
42 Toad 99 1.0 978  
43 Double 99 1.0 966  
44 Trppy 99 1.0 964  
45 Zach 99 1.0 963  
46 RumMzYy 99 1.0 962  
47 moss 99 1.0 957  
48 Singularity 99 1.0 957  
49 Neptune 99 1.0 956  
50 Ligmos 99 1.0 952  
51 babyshark 99 1.0 949  
52 Bubi 99 1.0 946  
53 Glimmer22 99 1.0 931  
54 Sam... 99 1.0 930  
55 Sketchy 99 1.0 928  
56 Wololo 99 1.0 926  
57 Slayy 99 1.0 911  
58 Heineken 99 1.0 895  
59 Davinci 99 1.0 892  
60 Totey 99 1.0 889  
61 positive 99 1.0 886  
62 Snail of Lore 99 1.0 885  
63 killapimp187 99 1.0 879  
64 Demon :) 99 1.0 873  
65 Nomad 99 1.0 858  
66 Zalika 99 1.0 856  
67 Noobular 99 1.0 854  
68 Nierxi 99 1.0 846  
69 BamBam 99 1.0 843  
70 Albs 99 1.0 843  
71 Gangflip 99 1.0 840  
72 Reasaka 99 1.0 840  
73 Jesse! 99 1.0 828  
74 Camo 99 1.0 822  
75 AnarchyX 99 1.0 820  
76 De_Gale 99 1.0 814  
77 mr.soviet union 99 1.0 808  
78 KlerO 99 1.0 806  
79 DumbFuck 99 1.0 803  
80 smOrca 99 1.0 801  
81 Puff 99 1.0 798  
82 JamieL 99 1.0 798  
83 Wryd Stepmom 99 1.0 796  
84 kongra 99 1.0 788  
85 ChadGod 99 1.0 786  
86 Pike 99 1.0 784  
87 Jakob Radke 99 1.0 781  
88 Fabski 99 1.0 778  
89 david gutenberg 99 1.0 778  
90 Silenttelecast 99 1.0 775  
91 Skraps 99 1.0 775  
92 MaxPayne 99 1.0 774  
93 King Mini 99 1.0 773  
94 Thomas 99 1.0 773  
95 MadMajor 99 1.0 755  
96 Sage 99 1.0 749  
97 Antimony 99 1.0 745  
98 Eliminator 99 1.0 745  
99 21party 99 1.0 743  
100 Cole Train 99 1.0 742  

Points


Legendary Craft = 100 Points

Epic Craft = 50 Points

1 Level = 40 Points

1 Quest Complete = 30 Point

$1,000,000 = 20 points

1 Hour Played = 10 Points