Rank | Name | Level | KD | Points | |
---|---|---|---|---|---|
1 | 99 | 1.0 | 1,619 | ||
2 | 99 | 1.0 | 1,536 | ||
3 | 99 | 1.0 | 1,535 | ||
4 | 99 | 1.0 | 1,478 | ||
5 | 99 | 1.0 | 1,378 | ||
6 | 99 | 1.0 | 1,267 | ||
7 | 99 | 1.0 | 1,258 | ||
8 | 99 | 1.0 | 1,226 | ||
9 | 99 | 1.0 | 1,215 | ||
10 | 99 | 1.0 | 1,203 | ||
11 | 99 | 1.0 | 1,188 | ||
12 | 99 | 1.0 | 1,188 | ||
13 | Jerry | 99 | 1.0 | 1,186 | |
14 | 99 | 1.0 | 1,182 | ||
15 | 99 | 1.0 | 1,182 | ||
16 | 99 | 1.0 | 1,168 | ||
17 | menace | 99 | 1.0 | 1,163 | |
18 | 99 | 1.0 | 1,157 | ||
19 | 99 | 1.0 | 1,148 | ||
20 | 99 | 1.0 | 1,136 | ||
21 | 99 | 1.0 | 1,113 | ||
22 | 99 | 1.0 | 1,106 | ||
23 | 99 | 1.0 | 1,093 | ||
24 | 99 | 1.0 | 1,091 | ||
25 | 99 | 1.0 | 1,079 | ||
26 | 99 | 1.0 | 1,056 | ||
27 | 99 | 1.0 | 1,049 | ||
28 | 99 | 1.0 | 1,041 | ||
29 | 99 | 1.0 | 1,031 | ||
30 | Pacc | 99 | 1.0 | 1,029 | |
31 | 99 | 1.0 | 1,020 | ||
32 | IbinSlaveMaster | 99 | 1.0 | 1,019 | |
33 | fortnite floss | 99 | 1.0 | 1,019 | |
34 | 99 | 1.0 | 1,011 | ||
35 | 99 | 1.0 | 1,002 | ||
36 | 99 | 1.0 | 1,001 | ||
37 | 99 | 1.0 | 997 | ||
38 | 99 | 1.0 | 995 | ||
39 | 99 | 1.0 | 992 | ||
40 | 99 | 1.0 | 981 | ||
41 | 99 | 1.0 | 979 | ||
42 | 99 | 1.0 | 978 | ||
43 | 99 | 1.0 | 966 | ||
44 | 99 | 1.0 | 964 | ||
45 | 99 | 1.0 | 963 | ||
46 | 99 | 1.0 | 962 | ||
47 | 99 | 1.0 | 957 | ||
48 | 99 | 1.0 | 957 | ||
49 | 99 | 1.0 | 956 | ||
50 | 99 | 1.0 | 952 | ||
51 | 99 | 1.0 | 949 | ||
52 | 99 | 1.0 | 946 | ||
53 | 99 | 1.0 | 931 | ||
54 | 99 | 1.0 | 930 | ||
55 | 99 | 1.0 | 928 | ||
56 | 99 | 1.0 | 926 | ||
57 | 99 | 1.0 | 911 | ||
58 | 99 | 1.0 | 895 | ||
59 | 99 | 1.0 | 892 | ||
60 | 99 | 1.0 | 889 | ||
61 | 99 | 1.0 | 886 | ||
62 | Snail of Lore | 99 | 1.0 | 885 | |
63 | 99 | 1.0 | 879 | ||
64 | 99 | 1.0 | 873 | ||
65 | Nomad | 99 | 1.0 | 858 | |
66 | 99 | 1.0 | 856 | ||
67 | 99 | 1.0 | 854 | ||
68 | 99 | 1.0 | 846 | ||
69 | 99 | 1.0 | 843 | ||
70 | 99 | 1.0 | 843 | ||
71 | 99 | 1.0 | 840 | ||
72 | 99 | 1.0 | 840 | ||
73 | 99 | 1.0 | 828 | ||
74 | 99 | 1.0 | 822 | ||
75 | 99 | 1.0 | 820 | ||
76 | 99 | 1.0 | 814 | ||
77 | mr.soviet union | 99 | 1.0 | 808 | |
78 | 99 | 1.0 | 806 | ||
79 | 99 | 1.0 | 803 | ||
80 | smOrca | 99 | 1.0 | 801 | |
81 | 99 | 1.0 | 798 | ||
82 | 99 | 1.0 | 798 | ||
83 | Wryd Stepmom | 99 | 1.0 | 796 | |
84 | kongra | 99 | 1.0 | 788 | |
85 | ChadGod | 99 | 1.0 | 786 | |
86 | Pike | 99 | 1.0 | 784 | |
87 | Jakob Radke | 99 | 1.0 | 781 | |
88 | 99 | 1.0 | 778 | ||
89 | 99 | 1.0 | 778 | ||
90 | 99 | 1.0 | 775 | ||
91 | 99 | 1.0 | 775 | ||
92 | 99 | 1.0 | 774 | ||
93 | King Mini | 99 | 1.0 | 773 | |
94 | 99 | 1.0 | 773 | ||
95 | 99 | 1.0 | 755 | ||
96 | 99 | 1.0 | 749 | ||
97 | 99 | 1.0 | 745 | ||
98 | 99 | 1.0 | 745 | ||
99 | 99 | 1.0 | 743 | ||
100 | Cole Train | 99 | 1.0 | 742 |
Legendary Craft = 100 Points
Epic Craft = 50 Points
1 Level = 40 Points
1 Quest Complete = 30 Point
$1,000,000 = 20 points
1 Hour Played = 10 Points